Security Agency License Requirements by State
What it takes to license a security company in every state — the agency that issues the licence, whether a state-level company licence is required at all, and the licence you need. Start-up costs, insurance minimums, training hours and the full application path are in each state’s guide.
A security company licence is issued by the state and authorises the business to contract guard services — it is not the same as an individual guard card. There is no single multi-state licence, so an operator working across state lines licenses the company separately in each one. The table below shows, for every state, who issues the licence and whether a state-level company licence is required. Where a full guide is live, the state name links to the complete breakdown — fees, insurance, training and the application path, sourced to that state’s own agency.
| State | Licensing agency | State licence required | Company licence | Guide |
|---|---|---|---|---|
| Alabama | Alabama Security Regulatory Board (ASRB) | Yes | Company & qualifier licence | View guide → |
| Alaska | Alaska Dept. of Public Safety | Yes | Security Guard Agency | View guide → |
| Arizona | Arizona DPS, Licensing Unit | Yes | Security Guard Agency licence | View guide → |
| Arkansas | Arkansas State Police | Yes | Class B | View guide → |
| California | Bureau of Security & Investigative Services (BSIS) | Yes | Private Patrol Operator (PPO) | View guide → |
| Colorado | No state licence — local/municipal | No | No state licence | View guide → |
| Connecticut | CT Dept. of Emergency Services & Public Protection | Yes | Security Service licence | View guide → |
| Delaware | Delaware State Police, Detective Licensing | Yes | Class B agency licence | View guide → |
| Florida | FDACS, Division of Licensing | Yes | Class "B" Security Agency | View guide → |
| Georgia | GA Board of Private Detective & Security Agencies | Yes | Private Security Business | View guide → |
| Hawaii | Hawaii DCCA, Board of Private Detectives & Guards | Yes | Guard Agency (GDA) | View guide → |
| Idaho | No state licence — local/registration | No | No state licence | View guide → |
| Illinois | IDFPR, Private Security Board | Yes | PERC / Agency licence | View guide → |
| Indiana | Indiana Private Investigator & Security Guard Board | Yes | Security Guard Agency | View guide → |
| Iowa | Iowa Dept. of Public Safety | Yes | Private Security Agency licence | View guide → |
| Kansas | No state licence — local/county | No | No state licence | View guide → |
| Kentucky | No state licence — local/county | No | No state licence | View guide → |
| Louisiana | LA State Board of Private Security Examiners | Yes | Company License | View guide → |
| Maine | Maine State Police | Yes | Contract Security Company | View guide → |
| Maryland | Maryland State Police, Licensing Division | Yes | Security Guard Agency | View guide → |
| Massachusetts | Massachusetts State Police | Yes | Watch, Guard or Patrol Agency | View guide → |
| Michigan | Michigan LARA | Yes | Security Guard Agency | View guide → |
| Minnesota | MN Board of Private Detective & Protective Agent Services | Yes | Protective Agent licence | View guide → |
| Mississippi | No state licence — local/county | No | No state licence | View guide → |
| Missouri | No state licence — local/municipal | No | No state licence | View guide → |
| Montana | Montana Board of Private Security | Yes | Private Security Firm | View guide → |
| Nebraska | No state licence — local/county | No | No state licence | View guide → |
| Nevada | Nevada Private Investigator's Licensing Board (PILB) | Yes | Private Patrol Officer | View guide → |
| New Hampshire | New Hampshire State Police | Yes | Security Guard Agency | View guide → |
| New Jersey | New Jersey State Police (SORA) | Yes | Security Officer Company | View guide → |
| New Mexico | NM Regulation & Licensing Dept. | Yes | Private Patrol Company | View guide → |
| New York | NYS Dept. of State, Division of Licensing | Yes | Watch, Guard or Patrol Agency | View guide → |
| North Carolina | NC Private Protective Services Board | Yes | Private Protective Services | View guide → |
| North Dakota | ND Private Investigation & Security Board | Yes | Private security agency | View guide → |
| Ohio | Ohio Dept. of Public Safety (PISGS) | Yes | Class B/C provider licence | View guide → |
| Oklahoma | Oklahoma CLEET | Yes | Security Agency License | View guide → |
| Oregon | Oregon DPSST | Yes | Private Security Entity | View guide → |
| Pennsylvania | PA county courts (Private Detective Act / Act 235) | Yes | Private Detective Act licence | View guide → |
| Rhode Island | Rhode Island — municipal + state | Yes | Private Security Guard Business | View guide → |
| South Carolina | SC Law Enforcement Division (SLED) | Yes | Security Agency licence | View guide → |
| South Dakota | No state licence — local/county | No | No state licence | View guide → |
| Tennessee | TN Private Protective Services | Yes | Contract Security Company | View guide → |
| Texas | Texas DPS, Private Security Program | Yes | Class B Security Contractor | View guide → |
| Utah | Utah Dept. of Public Safety (BCI) | Yes | Contract Security Company | View guide → |
| Vermont | VT Office of Professional Regulation | Yes | Security Services Agency | View guide → |
| Virginia | Virginia DCJS | Yes | Private Security Services Business License | View guide → |
| Washington | Washington State Dept. of Licensing | Yes | Security Guard Company licence | View guide → |
| West Virginia | West Virginia Secretary of State | Yes | Security Guard Firm License | View guide → |
| Wisconsin | WI Dept. of Safety & Professional Services | Yes | Private Detective/Security Agency | View guide → |
| Wyoming | No state licence — local/county | No | No state licence | View guide → |
“State licence required” means a state-level company licence specifically. A “No” state still has local permits, business registration and insurance requirements — it simply regulates security companies at the county or municipal level rather than state-wide. Fees are shown on each state’s guide, against that state’s published schedule, rather than here.
Frequently asked questions
Which states require a license to start a security company?
Most of them. Of the 50 states, 41 require a state-level company licence before you can contract security guard services — issued by a state agency such as California's BSIS, Texas DPS, or Florida's FDACS. Only 9 have no state-level company licence, where regulation is handled at the county or municipal level instead.
Which states do not require a state security company license?
Colorado, Idaho, Kansas, Kentucky, Mississippi, Missouri, Nebraska, South Dakota, Wyoming have no state-level company licence for a security business. That does not mean no rules apply — you will still face local permits, business registration, insurance requirements, and client and insurer demands. It usually means the licensing is done by a county or city rather than the state.
Do I need a separate security license for every state I operate in?
Generally yes. A security company licence is issued by the state and authorises work only in that state. There is no single multi-state security licence, and reciprocity between states is rare and narrow. If you operate across a state line, you almost always need to license the company separately in each state.
Is a guard card the same as a company license?
No, and confusing the two is the most common mistake. A guard card (or security officer registration) licenses an individual person to work as a guard. A company licence — the Private Patrol Operator, Class B, Watch Guard or Patrol, or equivalent — licenses the business to contract security services. You need the company licence to open; your guards need their own registration to work.
How much does a security company license cost?
It varies widely by state, from around $100 to over $1,000 in state fees alone, often split between a separate application fee and a licence fee. The full cost of opening is always higher once you add insurance, a bond where required, entity formation, and per-officer training. Each state guide below breaks the real numbers down against that state's own published fee schedule.